Camara Termografica resistente UTI260B
UTi260B es un producto destacado de las cámaras térmicas de la serie de trabajo pesado UNI-T. Es rentable y tiene un amplio rango de temperatura: -20 ℃ ~ 550 ℃. Tiene una resolución IR más alta: 256×192 píxeles que otros modelos, e incluye 7 paletas de colores y cuatro modos de visualización: térmica, imagen visual, fusión e imagen en imagen. También es fácil de usar y lo suficientemente resistente como para pasar la prueba de caída IP65 y de 2 m.
Características:
• Durable and user-friendly
• 2.8” TFT display screen (320×240 Pixels)
• IR resolution: 256×192
• Temperature measurement range: -20℃ to 550℃ / -4℉ to 1022 ℉
• Auto alarm for high/low temperature
• Auto tracking for hot spot/cold spot
• On screen analyzer: 3 Points
• Image capture
• Image modess: Thermal,Visual image,Fusion,PIP
• Digital camera resolution: 640×480
• Color palettes: 7(White hot, Black hot, Red hot Ironbow, Lava, Rainbow, Rainbow HC)
• LED flashlight
• PC software analysis and real-time image projection)
• Rechargeable Li-ion battery
• 1/4”Tripod Mounting Hole
• IP65
• 2m drop proof
| Technical Data | |
| IR resolution (Pixels) | 256×192 |
| Display | 2.8” TFT LCD (320×240) |
| Field of view(FOV) | 56°×42° |
| Thermal sensitivity(NETD) | ≤50mK |
| Spatial resolution(IFOV) | 3.8mrad |
| Frame rate | ≤25Hz |
| Focus | Focus Free |
| Temperature measurement range | -20℃~550℃ |
| Accuracy | ±2℃ or ±2% whichever is greater |
| Emissivity | 0.01~1.00 adjustable (0.95 default) |
| Functions | |
| Color palettes | 7 (White hot, Black hot, Red hot, Ironbow, Lava, Rainbow, Rainbow HC) |
| Image modes | Thermal,Visual image,Fusion,PIP |
| On screen analyzer | 3 Points |
| Digital camera resolution | 640×480 |
| Hi/Lo temperature alarm | Icon,LED flashlight |
| PC software analysis | √ |
| General Characteristics | |
| Battery | Fixed Li-ion battery (3.6V 5000mAh) |
| Battery operation time | ≥ 6 hours |
| USB | Type-C |
| IP rating | IP65 |
| Drop proof | 2m |
| Storage | Up to 32GB Micro SD card |
| Image/Video storage format | BMP |
| Certificates | CE,RoHS,FCC |
| Product net weight | 490g |
| Product size | 236mm×75.5mm×86mm |
| Packing Details | |
| Standard accessories | Micro SD card, Type-C USB cable,English manual,Documents download operation guide card |
| Standard individual packing | Gift box |
| Standard Qty per carton | 10 |
| Standard carton size | 500mm×315mm×295mm |
| Standard carton G.W. | 10.1kg |
MANUAL DE USUARIO UTi260B:







